<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Triangle Adventure Racing Team</title>
	<link>http://www.triangle-ar-team.com</link>
	<description>Raleigh / Durham, NC area adventure racing</description>
	<pubDate>Wed, 07 May 2008 01:03:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>PMBAR 2008</title>
		<link>http://www.triangle-ar-team.com/archives/512</link>
		<comments>http://www.triangle-ar-team.com/archives/512#comments</comments>
		<pubDate>Wed, 07 May 2008 00:58:02 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/512</guid>
		<description><![CDATA[<a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-054.jpg" title="She done me good………."><img src="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-054.thumbnail.jpg" alt="She done me good………." /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-058.jpg" title="Muddy mess"><img src="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-058.thumbnail.jpg" alt="Muddy mess" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-055.jpg" title="JD @ finish"><img src="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-055.thumbnail.jpg" alt="JD @ finish" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-056.jpg" title="Bruce @ finish line."><img src="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-056.thumbnail.jpg" alt="Bruce @ finish line." /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-056.jpg" title="Bruce @ finish line."></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-056.jpg" title="Bruce @ finish line."></a>

A very memorable day indeed.....not so much the results...not so much the...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-054.jpg" title="She done me good………." ><img src="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-054.thumbnail.jpg" alt="She done me good………." /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-058.jpg" title="Muddy mess" ><img src="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-058.thumbnail.jpg" alt="Muddy mess" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-055.jpg" title="JD @ finish" ><img src="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-055.thumbnail.jpg" alt="JD @ finish" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-056.jpg" title="Bruce @ finish line." ><img src="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-056.thumbnail.jpg" alt="Bruce @ finish line." /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-056.jpg" title="Bruce @ finish line." ></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2008/05/misc-056.jpg" title="Bruce @ finish line." ></a></p>
<p>A very memorable day indeed&#8230;..not so much the results&#8230;not so much the race&#8230;but very much PISGAH!  If you&#8217;ve ridden there you know what I mean that one word says it all.  Thanks to Pisgah Productions and if you haven&#8217;t done one of their events don&#8217;t worry the Double Dare awaits in Sept/October time frame.  Unlike 2007, the weather was great, the trails in great shape and some seriously good riding was done.  8 hours of riding, four checkpoints and many beers around the keg made for a great day in the mountains. </p>
<p>My teammate (J.D. Powers) finished 24th of 68 teams in 8HRS 05 MIN with about 50 miles of riding and hike-a-bike.  Looking forward to 2009! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/512/feed</wfw:commentRss>
		</item>
		<item>
		<title>9th Annual 9-1-1 Adventure Challenge Set!</title>
		<link>http://www.triangle-ar-team.com/archives/483</link>
		<comments>http://www.triangle-ar-team.com/archives/483#comments</comments>
		<pubDate>Thu, 24 Apr 2008 17:38:47 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[9-1-1 Race Info]]></category>

		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/483</guid>
		<description><![CDATA[We have set the date for the 2008 9-1-1 for Sept 7th, 2008 at Camp Whispering Pines Umstead State Park Raleigh NC.  Race will feature 8-10HRs of all the expected disciplines to include orienteering, mountain biking, trail running, boating and other events.  Categories include SOLO, Two and Three person teams.................Registration is now open:   <a href="http://www.active.com/page/Event_Details.htm?event_id=1513582&#38;assetId=0ecf6e37-b1b9-4fee-9c70-75e4d63e1a7d">http://www.active.com/page/Event_Details.htm?event_id=1513582&#38;assetId=0ecf6e37-b1b9-4fee-9c70-75e4d63e1a7d</a> ]]></description>
			<content:encoded><![CDATA[<p>We have set the date for the 2008 9-1-1 for Sept 7th, 2008 at Camp Whispering Pines Umstead State Park Raleigh NC.  Race will feature 8-10HRs of all the expected disciplines to include orienteering, mountain biking, trail running, boating and other events.  Categories include SOLO, Two and Three person teams&#8230;&#8230;&#8230;&#8230;&#8230;..Registration is now open:   <a href="http://www.active.com/page/Event_Details.htm?event_id=1513582&amp;assetId=0ecf6e37-b1b9-4fee-9c70-75e4d63e1a7d" onclick="javascript:urchinTracker ('/outbound/article/www.active.com');">http://www.active.com/page/Event_Details.htm?event_id=1513582&amp;assetId=0ecf6e37-b1b9-4fee-9c70-75e4d63e1a7d</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/483/feed</wfw:commentRss>
		</item>
		<item>
		<title>Meet the Team!!</title>
		<link>http://www.triangle-ar-team.com/archives/389</link>
		<comments>http://www.triangle-ar-team.com/archives/389#comments</comments>
		<pubDate>Wed, 23 Apr 2008 16:15:35 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/389</guid>
		<description><![CDATA[<a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/tmtb-006.jpg" title="tmtb-006.jpg"></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/view-from-top.jpg" title="view-from-top.jpg"><img src="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/view-from-top.thumbnail.jpg" alt="view-from-top.jpg" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/dupont-5.jpg" title="dupont-5.jpg"><img src="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/dupont-5.thumbnail.jpg" alt="dupont-5.jpg" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/triangle-adventure-racing.jpg" title="triangle-adventure-racing.jpg"><img src="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/triangle-adventure-racing.thumbnail.jpg" alt="triangle-adventure-racing.jpg" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/ernie-chilcott-charlie-roberts.jpg" title="ernie-chilcott-charlie-roberts.jpg"><img src="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/ernie-chilcott-charlie-roberts.thumbnail.jpg" alt="ernie-chilcott-charlie-roberts.jpg" /></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/tmtb-006.jpg" title="tmtb-006.jpg" ></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/view-from-top.jpg" title="view-from-top.jpg" ><img src="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/view-from-top.thumbnail.jpg" alt="view-from-top.jpg" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/dupont-5.jpg" title="dupont-5.jpg" ><img src="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/dupont-5.thumbnail.jpg" alt="dupont-5.jpg" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/triangle-adventure-racing.jpg" title="triangle-adventure-racing.jpg" ><img src="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/triangle-adventure-racing.thumbnail.jpg" alt="triangle-adventure-racing.jpg" /></a><a href="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/ernie-chilcott-charlie-roberts.jpg" title="ernie-chilcott-charlie-roberts.jpg" ><img src="http://www.triangle-ar-team.com/wp-content/uploads/2007/09/ernie-chilcott-charlie-roberts.thumbnail.jpg" alt="ernie-chilcott-charlie-roberts.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/389/feed</wfw:commentRss>
		</item>
		<item>
		<title>Umstead 100 Miler results</title>
		<link>http://www.triangle-ar-team.com/archives/511</link>
		<comments>http://www.triangle-ar-team.com/archives/511#comments</comments>
		<pubDate>Fri, 18 Apr 2008 00:59:44 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Team Race Reports]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/511</guid>
		<description><![CDATA[Three members of Triangle-AR tackled the Umstead 100 Mile endurance run over the weekend of April 5 and 6.  Known of it's hills and of course not to mention an insane 100 miles of running, the races draws hundreds of runners from across the country.  For the 2008 version Ernie Chilcott joined the ranks of finishers with a...]]></description>
			<content:encoded><![CDATA[<p>Three members of Triangle-AR tackled the Umstead 100 Mile endurance run over the weekend of April 5 and 6.  Known of it&#8217;s hills and of course not to mention an insane 100 miles of running, the races draws hundreds of runners from across the country.  For the 2008 version Ernie Chilcott joined the ranks of finishers with a 26HR effort, Brian T. reported having to drop at the 62.5 mile mark as a result of stomach issues&#8230;yeah he ONLY ran 62.5 miles&#8230;&#8230;.and Charlie Roberts stopped after completing the 50 mile option due to foot problems&#8230;.if you see <a href="http://www.charlieroberts.com/archives/82" target="_blank" onclick="javascript:urchinTracker ('/outbound/article/www.charlieroberts.com');">his blog</a> on the Umstead Run you will quickly see why.  He casually mentioned that maybe the 77 mile run from just a few weeks before Umstead might not have let his feet get cleared up in time to tackle the 100 miler&#8230;&#8230;..go figure</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/511/feed</wfw:commentRss>
		</item>
		<item>
		<title>Check Point Zero Results</title>
		<link>http://www.triangle-ar-team.com/archives/510</link>
		<comments>http://www.triangle-ar-team.com/archives/510#comments</comments>
		<pubDate>Sun, 23 Mar 2008 16:13:43 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Team Race Reports]]></category>

		<category><![CDATA[Team Results]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/510</guid>
		<description><![CDATA[
<div class="D_bbcode">From Team O' Brother, Where Art Thou (RDU Trailblazers Brian Thompson and Jeff Thompson) read more about their race on the link below.</div><!--more-->
<div class="D_bbcode"></div>
<div class="D_bbcode">Check Point Zero Race Report:</div>
<p class="D_bbcode">The race started with a mass boat launch and a short paddle down to the first CP/TA. It started snowing as soon as we got in the water. Paddling is...]]></description>
			<content:encoded><![CDATA[<div class="D_bbcode">From Team O&#8217; Brother, Where Art Thou (RDU Trailblazers Brian Thompson and Jeff Thompson) read more about their race on the link below.</div>
<p> <a href="http://www.triangle-ar-team.com/archives/510#more-510" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/510/feed</wfw:commentRss>
		</item>
		<item>
		<title>Swamp Fox Race Report</title>
		<link>http://www.triangle-ar-team.com/archives/509</link>
		<comments>http://www.triangle-ar-team.com/archives/509#comments</comments>
		<pubDate>Sun, 23 Mar 2008 16:07:54 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Team Race Reports]]></category>

		<category><![CDATA[Team Results]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/509</guid>
		<description><![CDATA[ From Bruce Dale (Team 5-0), Bruce raced with Dale Long of Conway SC. Dale is the current Columbia Chapter President, check out their entire race report and results here!<!--more-->

I raced with Dale Long of the Columbia Chapter and we were hoping to move up from our 5th overall finish from 2007. This was one of those races were you're reminded of...]]></description>
			<content:encoded><![CDATA[<p> From Bruce Dale (Team 5-0), Bruce raced with Dale Long of Conway SC. Dale is the current Columbia Chapter President, check out their entire race report and results here! <a href="http://www.triangle-ar-team.com/archives/509#more-509" class="more-link" >(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/509/feed</wfw:commentRss>
		</item>
		<item>
		<title>Uwharrie Results</title>
		<link>http://www.triangle-ar-team.com/archives/503</link>
		<comments>http://www.triangle-ar-team.com/archives/503#comments</comments>
		<pubDate>Mon, 11 Feb 2008 01:57:46 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[Team Results]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/503</guid>
		<description><![CDATA[Congrats to Jeff, Brian and Ernie for finishing their respective races at the Uwharrie Trail Run in early February.  This trail run is known for the toll it takes on the runners given the often cold temps, muddy trails and early season timing.  Jeff tackled the 20 miler with time of 3HRs 48MIN, Brian took a very well run 23rd...]]></description>
			<content:encoded><![CDATA[<p>Congrats to Jeff, Brian and Ernie for finishing their respective races at the Uwharrie Trail Run in early February.  This trail run is known for the toll it takes on the runners given the often cold temps, muddy trails and early season timing.  Jeff tackled the 20 miler with time of 3HRs 48MIN, Brian took a very well run 23rd in the 40 miler with a 7HR 44MIN effort, while Ernie though struggling through the 40 miler still pushed a sub 10HR effort with a 9HR 57 MIN final time.  Good work Gentlemen&#8230;&#8230;</p>
<p> More racing results will be posted as Bruce tackles the Swamp Fox Adventure Race, while Brian and Jeff team up to tackle the Check-Point Zero AR on the weekend of March 8th.  Stay posted for results and write-ups.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/503/feed</wfw:commentRss>
		</item>
		<item>
		<title>Navigation Guide</title>
		<link>http://www.triangle-ar-team.com/archives/502</link>
		<comments>http://www.triangle-ar-team.com/archives/502#comments</comments>
		<pubDate>Sun, 10 Feb 2008 00:20:19 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/502</guid>
		<description><![CDATA[We get alot of questions from site visitors regarding navigation resources and guidance and so I was able to locate probably the best single document explaining Adventure Racing UTM plotting, navigation, pre-race procedures etc.  Check out this link, courtesy o<wbr></wbr><wbr></wbr>f the NY Adventure Racing Association:

<a target="_blank" href="http://home.satx.rr.com/gearjunkie/">http://home.<wbr></wbr>satx.rr.com/<wbr></wbr>gearjunkie/</a>]]></description>
			<content:encoded><![CDATA[<p>We get alot of questions from site visitors regarding navigation resources and guidance and so I was able to locate probably the best single document explaining Adventure Racing UTM plotting, navigation, pre-race procedures etc.  Check out this link, courtesy o<wbr></wbr><wbr></wbr>f the NY Adventure Racing Association:</p>
<p><a href="http://home.satx.rr.com/gearjunkie/"target="_blank"  onclick="javascript:urchinTracker ('/outbound/article/home.satx.rr.com');">http://home.<wbr></wbr>satx.rr.com/<wbr></wbr>gearjunkie/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/502/feed</wfw:commentRss>
		</item>
		<item>
		<title>RDU-Trailblazer Training Race Series!</title>
		<link>http://www.triangle-ar-team.com/archives/491</link>
		<comments>http://www.triangle-ar-team.com/archives/491#comments</comments>
		<pubDate>Tue, 22 Jan 2008 22:50:09 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/491</guid>
		<description><![CDATA[Just announced is the 2008 RDU-TBARC training race series!  Most events are comprised of 3-4HR Adventure Races or events related to the core disciplines of Adventure Racing.  As you can see the ORATT will be back, bigger, better and badder than before.....set your plans now to attend!!  For more information visit our Trailblazers meet-up site link. 
<div><strong>Announcing the 2008 Praxis Series!</strong></div>
<div>Sponsored by the RDU Chapter of...]]></description>
			<content:encoded><![CDATA[<p>Just announced is the 2008 RDU-TBARC training race series!  Most events are comprised of 3-4HR Adventure Races or events related to the core disciplines of Adventure Racing.  As you can see the ORATT will be back, bigger, better and badder than before&#8230;..set your plans now to attend!!  For more information visit our Trailblazers meet-up site link. </p>
<div><strong>Announcing the 2008 Praxis Series!</strong></div>
<div>Sponsored by the RDU Chapter of TBARC</div>
<div></div>
<div></div>
<div><span style="cursor: hand; border-bottom: #0066cc 1px dashed" id="EC_lw_1201007889_0" class="EC_yshortcuts">Feb 24</span> - Umstead &#8216;O&#8217; Meet</div>
<div></div>
<div><span style="cursor: hand; border-bottom: #0066cc 1px dashed" id="EC_lw_1201007889_1" class="EC_yshortcuts">March 22</span> - Beaver Dam Ramble</div>
<p><span style="cursor: hand; border-bottom: #0066cc 1px dashed" id="EC_lw_1201007889_2" class="EC_yshortcuts">April 6</span> - Gleneagles Semi-Urban Challenge</p>
<p><span style="cursor: hand; border-bottom: #0066cc 1px dashed" id="EC_lw_1201007889_3" class="EC_yshortcuts">August 16</span> - Into the Night Ride</p>
<div><span style="cursor: hand; border-bottom: #0066cc 1px dashed" id="EC_lw_1201007889_4" class="EC_yshortcuts">October 11</span> - ORATT II</div>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/491/feed</wfw:commentRss>
		</item>
		<item>
		<title>2008 Orienteering Meets</title>
		<link>http://www.triangle-ar-team.com/archives/487</link>
		<comments>http://www.triangle-ar-team.com/archives/487#comments</comments>
		<pubDate>Mon, 07 Jan 2008 02:01:36 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
		
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/archives/487</guid>
		<description><![CDATA[With the new year rolling in many of the local O-clubs are releasing their meet schedules for 2008.  The BOK events listed under the first link are well produced meets with the most recent evolution being e-punches.  Having done the January meet at Umstead with the e-punches I heard nothing but great feedback from participants.  Also included is the Charlotte...]]></description>
			<content:encoded><![CDATA[<p>With the new year rolling in many of the local O-clubs are releasing their meet schedules for 2008.  The BOK events listed under the first link are well produced meets with the most recent evolution being e-punches.  Having done the January meet at Umstead with the e-punches I heard nothing but great feedback from participants.  Also included is the Charlotte area club which produced the Dupont Bike-O and regular O-meet in the spring of 2007, having done both I can say both events were well produced and tough especially given the mountainous terrain of the Dupont State Forest.</p>
<p><a href="http://treklite.com/bok/schedule.htm" onclick="javascript:urchinTracker ('/outbound/article/treklite.com');">http://treklite.com/bok/schedule.htm</a></p>
<p><a href="http://www.carolina-ok.org/schedule.php" onclick="javascript:urchinTracker ('/outbound/article/www.carolina-ok.org');">http://www.carolina-ok.org/schedule.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/487/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
