<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triangle Adventure Racing Team</title>
	<atom:link href="http://www.triangle-ar-team.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.triangle-ar-team.com</link>
	<description>Raleigh / Durham, NC area adventure racing</description>
	<lastBuildDate>Fri, 02 Oct 2009 20:23:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bushwhack Adventure Race</title>
		<link>http://www.triangle-ar-team.com/archives/581</link>
		<comments>http://www.triangle-ar-team.com/archives/581#comments</comments>
		<pubDate>Fri, 02 Oct 2009 20:23:19 +0000</pubDate>
		<dc:creator>sean</dc:creator>
				<category><![CDATA[Team Results]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=581</guid>
		<description><![CDATA[Sean and Brian teamed up to race the <a href="http://bar09.wordpress.com/" target="_blank">Bushwhack Adventure Race</a> near Raleigh.  It was Sean's first long race in several years, but he was able to race well enough to not slow Brian down too much.  The race, a 24 hour Rogaine style adventure race, including paddling, mountain biking, trekking, and lots of navigation, suited Brian's strong...]]></description>
			<content:encoded><![CDATA[<p>Sean and Brian teamed up to race the <a href="http://bar09.wordpress.com/" target="_blank">Bushwhack Adventure Race</a> near Raleigh.  It was Sean&#8217;s first long race in several years, but he was able to race well enough to not slow Brian down too much.  The race, a 24 hour Rogaine style adventure race, including paddling, mountain biking, trekking, and lots of navigation, suited Brian&#8217;s strong navigation skills.  Brian and Sean, racing as Triangle AR, were able to win the open division, while placing 3rd overall, just behind two nationally ranked teams in the Checkpoint Tracker Adventure Racing series.</p>
<p>Sean posted a <a href="http://blog.2sparrows.org/2009/09/30/bushwhack-adventure-race/" target="_blank">longer race report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/581/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Pisgah Mtb Adventure Race (PMBAR)</title>
		<link>http://www.triangle-ar-team.com/archives/580</link>
		<comments>http://www.triangle-ar-team.com/archives/580#comments</comments>
		<pubDate>Fri, 08 May 2009 01:56:45 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=580</guid>
		<description><![CDATA[Some of the boys travelled to Pisgah for the May 2nd PMBAR race held in Brevard NC.  Covering a wide expanse of the Pisgah National Forest teams of two tackled the singletrack and gravel roads in the area while navigating to a series of checkpoints scattered throughout the forest.  Leading the charge was the duo of Charlie Roberts and Ernie...]]></description>
			<content:encoded><![CDATA[<p>Some of the boys travelled to Pisgah for the May 2nd PMBAR race held in Brevard NC.  Covering a wide expanse of the Pisgah National Forest teams of two tackled the singletrack and gravel roads in the area while navigating to a series of checkpoints scattered throughout the forest.  Leading the charge was the duo of Charlie Roberts and Ernie Chilcott finishing on the prestigious &#8220;white board&#8221; in 21st overall.  More important that their finish time and place was their taking the killer 5th checkpoint.    With only four required, very few teams risk or are willing to tackle the extras that are routinely part of this race.  Dragging into the finish with a mere mortal four checkpoints was Bruce Dale and his teammate Innes Wright in just under 11 hours, also good enough to put triangle-ar on the white board again!   For a couple of lads with a combined age of 90, a not too shabby result.   Clearly race director Eric Weaver put an emphasis on stepping the race up and this years offering proved to be the longest by approximately an hour of anyones recent memory. &#8230;..of course you know us endurance addicts have a very short memory when it comes to suffering!  </p>
<p>Some pics of the event:</p>
<p><a href="http://adventureracing.meetup.com/17/photos/">http://adventureracing.meetup.com/17/photos/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health and Fitness parameters survey</title>
		<link>http://www.triangle-ar-team.com/archives/579</link>
		<comments>http://www.triangle-ar-team.com/archives/579#comments</comments>
		<pubDate>Fri, 17 Apr 2009 22:46:12 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=579</guid>
		<description><![CDATA[Fellow Adventure Racers please take a minute to fill out the following survey to lend a hand to team member Ernie Chilcott.  I just finished it myself and it requires no personal information and is very quick and easy.  What have you go to lose?

<a href="http://www.zoomerang.com/Survey/survey-intro.zgi?p=WEB22934LZ6HLM" target="_blank"><span style="font-size: x-small; color: #0068cf;">http://www.zoomerang.com/Survey/survey-intro.zgi?p=WEB22934LZ6HLM</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fellow Adventure Racers please take a minute to fill out the following survey to lend a hand to team member Ernie Chilcott.  I just finished it myself and it requires no personal information and is very quick and easy.  What have you go to lose?</p>
<p><a href="http://www.zoomerang.com/Survey/survey-intro.zgi?p=WEB22934LZ6HLM" target="_blank"><span style="font-size: x-small; color: #0068cf;">http://www.zoomerang.com/Survey/survey-intro.zgi?p=WEB22934LZ6HLM</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/579/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solid Results @ Warrior&#8217;s Creek</title>
		<link>http://www.triangle-ar-team.com/archives/578</link>
		<comments>http://www.triangle-ar-team.com/archives/578#comments</comments>
		<pubDate>Wed, 08 Apr 2009 14:24:05 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=578</guid>
		<description><![CDATA[<img src="C:\Documents and Settings\Owner\My Documents\My Pictures\misc 058.jpg" alt="" />

Team members Ernie, Charlie and Bruce returned from the 6HR @ Warrior's Creek mountain bike race posting some solid results.  Charlie and Ernie paired up to compete in the duo male category, placing 8th overall.  Bruce teamed up with local female sport racer Dena Ali to finish 9th in the co-ed duo...]]></description>
			<content:encoded><![CDATA[<p><img src="C:\Documents and Settings\Owner\My Documents\My Pictures\misc 058.jpg" alt="" /></p>
<p>Team members Ernie, Charlie and Bruce returned from the 6HR @ Warrior&#8217;s Creek mountain bike race posting some solid results.  Charlie and Ernie paired up to compete in the duo male category, placing 8th overall.  Bruce teamed up with local female sport racer Dena Ali to finish 9th in the co-ed duo race pairings.  The course was a combination of rolling switchbacks and short tough leg sapping climbings that never seem to relent.  Team Triangle-AR produced some very solid results given the technical riding involved.   The day finished out with some great food and even better beer from <a href="http://www.boonebrewing.com/">http://www.boonebrewing.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/578/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowbell Summer Solstice XC race</title>
		<link>http://www.triangle-ar-team.com/archives/576</link>
		<comments>http://www.triangle-ar-team.com/archives/576#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:16:31 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=576</guid>
		<description><![CDATA[We are proud and excited to be a part of the inaugural US Cup Mountain Bike Series, presented by Specialized. Cowbell Summer Solstice XC is Race #4 in the Kenda Cup East Series. Held at spectator-friendly Fisher Farm Park, Cowbell Summer Solstice XC will feature an 8-plus mile loop. Equal cash payout in the Pro Men's and Women's catgories, with...]]></description>
			<content:encoded><![CDATA[<p>We are proud and excited to be a part of the inaugural US Cup Mountain Bike Series, presented by Specialized. Cowbell Summer Solstice XC is Race #4 in the Kenda Cup East Series. Held at spectator-friendly Fisher Farm Park, Cowbell Summer Solstice XC will feature an 8-plus mile loop. Equal cash payout in the Pro Men&#8217;s and Women&#8217;s catgories, with great merchandise prizes for Cat 1, 2, 3, Youth and Kids.</p>
<p><a href="http://www.cowbellchallenge.org/">http://www.cowbellchallenge.org/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/576/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cowbell Challenge MTB Marathon- Charlotte NC</title>
		<link>http://www.triangle-ar-team.com/archives/575</link>
		<comments>http://www.triangle-ar-team.com/archives/575#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:14:18 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=575</guid>
		<description><![CDATA[<h2>8th Annual Cowbell Challenge Marathon Mountain Bike Race</h2>
<a href="http://www.usacycling.org/" target="_blank"><img class="punch2" src="http://www.triangle-ar-team.com/wp-admin/images/USACLogo-Mtn.jpg" border="0" alt="USA Cycling logo" width="100" height="72" /></a>50+ miles of marathon racing, the Cowbell Challenge kicks off in the heart of Davidson with a five-mile start to Fisher Farm Park, followed by four to five laps on a course that always changes and always challenges. Cowbell Challenge features a...]]></description>
			<content:encoded><![CDATA[<h2>8th Annual Cowbell Challenge Marathon Mountain Bike Race</h2>
<p><a href="http://www.usacycling.org/" target="_blank"><img class="punch2" src="http://www.triangle-ar-team.com/wp-admin/images/USACLogo-Mtn.jpg" border="0" alt="USA Cycling logo" width="100" height="72" /></a>50+ miles of marathon racing, the Cowbell Challenge kicks off in the heart of Davidson with a five-mile start to Fisher Farm Park, followed by four to five laps on a course that always changes and always challenges. Cowbell Challenge features a cash purse of $2000, with equal payout to Pro-Open Men and Women. Amazing merchandise prizes for all other categories, the to-die-for swag and a crazy new t-shirt&#8211;the cool stuff you expect from Cowbell Challenge. The Cowbell Challenge Marathon is the 5th race on USA Cycling&#8217;s 2009 National Ultra Endurance Calendar, so expect some top national competition to come back to North Carolna to battle it out for points and pride. Great amateur and master&#8217;s competition, single speed and duo categories too!</p>
<p><a href="http://www.cowbellchallenge.org/marathon.html">http://www.cowbellchallenge.org/marathon.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/575/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grind on the Greenway- MTB XC</title>
		<link>http://www.triangle-ar-team.com/archives/574</link>
		<comments>http://www.triangle-ar-team.com/archives/574#comments</comments>
		<pubDate>Mon, 16 Mar 2009 01:11:02 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=574</guid>
		<description><![CDATA[<span style="color: red;"><strong>Saturday, April 11
2nd Annual 6 Hour Grind on the "Greenway" presented by SouthPark Cycles and BlackDogBikes.com  </strong></span>
Back by poplar demand, The 6 Hour Grind on the "Greenway" is an awesome 6 hour mountain bike race on the super sweet singletrack mountain bike trails at Anne Springs Close Greenway in Ft Mill, SC. Do NOT let the name "Greenway"...]]></description>
			<content:encoded><![CDATA[<p><span style="color: red;"><strong>Saturday, April 11<br />
2nd Annual 6 Hour Grind on the &#8220;Greenway&#8221; presented by SouthPark Cycles and BlackDogBikes.com  </strong></span><br />
Back by poplar demand, The 6 Hour Grind on the &#8220;Greenway&#8221; is an awesome 6 hour mountain bike race on the super sweet singletrack mountain bike trails at Anne Springs Close Greenway in Ft Mill, SC. Do NOT let the name &#8220;Greenway&#8221; fool you, these are tough singletrack trails on an absolutely beautiful piece of property. After the event, we will have lots of great food and entertainment for the whole family. <br />
 <br />
The Course<br />
The singletrack course is right at 9.5 miles with 805ft of elevation gain per lap.  We will be running the race in the counter clockwise direction this year, opposite of last years race and the Tree Shaker. <br />
 <br />
Race Location <br />
The event will be held at the Field Trail Barn on Springfield Parkway in Fort Mill, SC.  There will be lots of room for team pits.  The Field Trial Barn will be open and available for inclement weather.  There will be a bike washing station and mechanics on site for the event. </p>
<p> </p>
<p><a href="http://trianglemtb.com/yabbse/index.php?topic=16064.0">http://trianglemtb.com/yabbse/index.php?topic=16064.0</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/574/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uwharrie Trail Run results</title>
		<link>http://www.triangle-ar-team.com/archives/573</link>
		<comments>http://www.triangle-ar-team.com/archives/573#comments</comments>
		<pubDate>Sun, 15 Mar 2009 15:08:00 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=573</guid>
		<description><![CDATA[ 

Congrats to Triangle-AR team members Brian, Jeff and Charlie for completing the grueling Uwharrie 40 miler on February 7th in Troy NC.  This race is known for it's February weather and tough elevation.  Brian led the way with a 8HR 30 minute effort, shadowed closely by Charlie at 8HRS 41MIN and Jeff rolling in at 9HRS 30MIN (not too shabby...]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Congrats to Triangle-AR team members Brian, Jeff and Charlie for completing the grueling Uwharrie 40 miler on February 7th in Troy NC.  This race is known for it&#8217;s February weather and tough elevation.  Brian led the way with a 8HR 30 minute effort, shadowed closely by Charlie at 8HRS 41MIN and Jeff rolling in at 9HRS 30MIN (not too shabby for a beach bum)  Check out the link for more details:</p>
<p><a href="http://www.raceuwharrie.com/">http://www.raceuwharrie.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/573/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Adventure Racing Series #4</title>
		<link>http://www.triangle-ar-team.com/archives/571</link>
		<comments>http://www.triangle-ar-team.com/archives/571#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:53:55 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=571</guid>
		<description><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="font-size: 14pt; color: red; font-family: Georgia;">NCARS #4  </strong><span style="font-size: 11pt; font-family: Georgia;"> US National Whitewater Center to </span><span style="font-size: 11pt; font-family: Georgia;">Crowders</span> <span style="font-size: 11pt; font-family: Georgia;">Mountain</span> <span style="font-size: 11pt; font-family: Georgia;">, </span>October 3, 2008<span style="font-size: 11pt; font-family: Georgia;">.   Activities include whitewater rafting, flatwater canoeing, mountain biking, orienteering, rappelling, and special challenges.  $85 per person...]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong style="font-size: 14pt; color: red; font-family: Georgia;">NCARS #4  </strong><span style="font-size: 11pt; font-family: Georgia;"> US National Whitewater Center to </span><span style="font-size: 11pt; font-family: Georgia;">Crowders</span> <span style="font-size: 11pt; font-family: Georgia;">Mountain</span> <span style="font-size: 11pt; font-family: Georgia;">, </span>October 3, 2008<span style="font-size: 11pt; font-family: Georgia;">.   Activities include whitewater rafting, flatwater canoeing, mountain biking, orienteering, rappelling, and special challenges.  $85 per person if supported, $95 per person if unsupported- 12 hr.  Entry cap:  300<br />
</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: 11pt; font-family: Georgia;"><a href="http://www.ncars.info/index.php?pr=2009_Race_Details">http://www.ncars.info/index.php?pr=2009_Race_Details</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NC Adventure Racing Series #3</title>
		<link>http://www.triangle-ar-team.com/archives/570</link>
		<comments>http://www.triangle-ar-team.com/archives/570#comments</comments>
		<pubDate>Sun, 15 Mar 2009 14:52:49 +0000</pubDate>
		<dc:creator>bruce</dc:creator>
				<category><![CDATA[Event Calendar]]></category>

		<guid isPermaLink="false">http://www.triangle-ar-team.com/?p=570</guid>
		<description><![CDATA[<span style="font-family: Georgia;"><strong><span style="font-size: large; color: #ff0000;">NCARS #3</span></strong><span style="font-size: 11pt; font-family: Georgia;">  US National Whitewater Center to Latta Plantation, </span></span>August 1, 2009<span style="font-size: 11pt; font-family: Georgia;">.   Activities include whitewater rafting, flatwater canoeing, mountain biking, orienteering, and special challenges.  $85 per person if supported, $95 per person if unsupported- 9 hr.  Entry cap:  300
</span>

<span style="font-size: 11pt; font-family: Georgia;"><a href="http://www.ncars.info/index.php?pr=2009_Race_Details">http://www.ncars.info/index.php?pr=2009_Race_Details</a></span>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia;"><strong><span style="font-size: large; color: #ff0000;">NCARS #3</span></strong><span style="font-size: 11pt; font-family: Georgia;">  US National Whitewater Center to Latta Plantation, </span></span>August 1, 2009<span style="font-size: 11pt; font-family: Georgia;">.   Activities include whitewater rafting, flatwater canoeing, mountain biking, orienteering, and special challenges.  $85 per person if supported, $95 per person if unsupported- 9 hr.  Entry cap:  300<br />
</span></p>
<p><span style="font-size: 11pt; font-family: Georgia;"><a href="http://www.ncars.info/index.php?pr=2009_Race_Details">http://www.ncars.info/index.php?pr=2009_Race_Details</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triangle-ar-team.com/archives/570/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
